Event Results
2013 Laura's Smile Mile 5K Results
| Place | Bib # | Name | Race Time | Age | Gender |
| 1 | 1083 | Joe Giacalone | 00:16:02.485 | 28 | M |
| 2 | 1280 | Will Farah | 00:17:12.648 | 36 | M |
| 3 | 1362 | Sean Finnigan | 00:17:35.904 | 32 | M |
| 4 | 1371 | Dustin Davis | 00:18:04.391 | 15 | M |
| 5 | 1338 | Ted Shue | 00:18:04.794 | 43 | M |
| 6 | 1145 | Nathan Lanser | 00:18:34.813 | 31 | M |
| 7 | 1379 | Brian Hoerth | 00:18:43.112 | 31 | M |
| 8 | 1117 | Matt Jacobson | 00:18:50.846 | 30 | M |
| 9 | 1370 | Heidi Ertl | 00:18:54.370 | 25 | F |
| 10 | 1090 | Matthew Goelzer | 00:19:02.438 | 38 | M |
| 11 | 1340 | Jeff Lambrecht | 00:19:39.994 | 36 | M |
| 12 | 1357 | Alex Lutze | 00:19:55.014 | 18 | M |
| 13 | 1159 | John Megan | 00:20:32.364 | 56 | M |
| 14 | 1330 | Chris Kroening | 00:20:53.120 | 34 | M |
| 15 | 1350 | Gary Lovrine | 00:21:07.624 | 39 | M |
| 16 | 1144 | Tim Lang | 00:21:17.263 | 50 | M |
| 17 | 1278 | Peter Blochowicz | 00:21:23.073 | 36 | M |
| 18 | 1111 | Bill Holdmann | 00:21:35.269 | 38 | M |
| 19 | 1292 | Julio Payan | 00:21:45.204 | 33 | M |
| 20 | 1130 | Connor Kind | 00:21:58.946 | 14 | M |
| 21 | 1098 | Nathan Harris | 00:22:00.191 | 16 | M |
| 22 | 1265 | Jodi Weghorst | 00:22:00.645 | 45 | F |
| 23 | 1010 | Jamie Black | 00:22:00.761 | 26 | F |
| 24 | 1131 | Courtney Kind | 00:22:00.971 | 12 | F |
| 25 | 1250 | Craig Strelow | 00:22:02.411 | 35 | M |
| 26 | 1099 | Brittany Haubner | 00:22:06.652 | 18 | F |
| 27 | 1252 | Krista Strelow | 00:22:33.326 | 30 | F |
| 28 | 1175 | Daniel Naze | 00:22:37.258 | 52 | M |
| 29 | 1334 | James Stearns | 00:22:39.202 | 44 | M |
| 30 | 1257 | Jennifer Thorpe | 00:22:44.009 | 31 | F |
| 31 | 1162 | Phil Michels | 00:22:52.952 | 50 | M |
| 32 | 1387 | Ahmed Azam | 00:23:02.831 | 31 | M |
| 33 | 1179 | Zach Nemitz | 00:23:08.158 | 32 | M |
| 34 | 1339 | Ben Gamerdinger | 00:23:13.804 | 16 | M |
| 35 | 1056 | Nicole Davila | 00:23:16.088 | 39 | F |
| 36 | 1106 | Patrick Heyn | 00:23:17.318 | 60 | M |
| 37 | 1160 | Erin Meinen | 00:23:20.987 | 30 | F |
| 38 | 1181 | Alicia Obermann | 00:23:28.684 | 25 | F |
| 39 | 1343 | Angie Helfert | 00:23:32.789 | 29 | F |
| 40 | 1021 | Cullen Bresnahan | 00:23:36.398 | 37 | M |
| 41 | 1183 | Doug Obermann | 00:23:43.485 | 25 | M |
| 42 | 1365 | Barry Kirchoff | 00:23:51.248 | ||
| 43 | 1174 | Daniel Murphy | 00:24:12.860 | 38 | M |
| 44 | 1293 | James Ryan JR | 00:24:13.438 | 15 | M |
| 45 | 1305 | Courtney Prusak | 00:24:14.890 | 29 | F |
| 46 | 1191 | Jarad Parker | 00:24:22.664 | 38 | M |
| 47 | 1349 | Andres Carvajal | 00:24:22.775 | 32 | M |
| 48 | 1121 | Amanda (Captain) James | 00:24:26.485 | 30 | F |
| 49 | 1050 | Jessi Coon | 00:24:27.012 | 27 | F |
| 50 | 1206 | Laura Raebel | 00:24:28.089 | 46 | F |
| 51 | 1152 | Troy Maaser | 00:24:33.051 | 34 | M |
| 52 | 1166 | Jake Miller | 00:24:44.685 | 18 | M |
| 53 | 1380 | Andrea Lemkeide | 00:24:46.318 | 32 | F |
| 54 | 1287 | Eric Mayer | 00:24:48.018 | 27 | M |
| 55 | 1036 | Sean Catrine | 00:24:49.499 | 11 | M |
| 56 | 1374 | Kay Fronk | 00:24:51.951 | 61 | F |
| 57 | 1024 | Eric Brooks | 00:24:52.940 | 26 | M |
| 58 | 1276 | Chad Zahrt | 00:24:55.093 | 42 | M |
| 59 | 1114 | Adam Hudson | 00:24:55.278 | 31 | M |
| 60 | 1309 | Mike Kurth | 00:24:57.269 | 46 | M |
| 61 | 1308 | Jordan Kurth | 00:24:57.572 | 15 | M |
| 62 | 1026 | Katarzyna Brzezicka | 00:24:57.971 | 23 | F |
| 63 | 1134 | AJ Kirsch | 00:25:06.455 | 32 | M |
| 64 | 1165 | David Miller | 00:25:09.675 | 58 | M |
| 65 | 1146 | Emily Larson | 00:25:10.625 | 31 | F |
| 66 | 1070 | Chris Foregger | 00:25:24.510 | 37 | M |
| 67 | 1013 | Allison Block | 00:25:26.430 | 13 | F |
| 68 | 1127 | Derek Keyeski | 00:25:27.952 | 33 | M |
| 69 | 1372 | Maureen Rice | 00:25:28.330 | 43 | F |
| 70 | 1011 | Patty Blochowicz | 00:25:28.367 | 32 | F |
| 71 | 1108 | Martin Hoglund | 00:25:34.095 | 29 | M |
| 72 | 1137 | Lisa Kis | 00:25:35.203 | 27 | F |
| 73 | 1224 | Henry Schmidt | 00:25:35.450 | 27 | M |
| 74 | 1269 | Gary Williams | 00:25:38.255 | 39 | M |
| 75 | 1085 | Daniel Gibson | 00:25:48.506 | 36 | M |
| 76 | 1353 | Irene Ross | 00:25:50.099 | 34 | F |
| 77 | 1381 | Kyle Jefcik | 00:25:52.432 | 32 | M |
| 78 | 1227 | Tanya Schneider | 00:25:52.757 | 40 | F |
| 79 | 1304 | Juan Covarrubias | 00:25:54.639 | 38 | M |
| 80 | 1060 | Kristin Dodds | 00:25:55.150 | 36 | F |
| 81 | 1348 | Nicholas Webster | 00:26:00.983 | 33 | M |
| 82 | 1267 | Stephanie Wehrman | 00:26:02.439 | 37 | F |
| 83 | 1300 | Joe Hrovat | 00:26:05.159 | 54 | M |
| 84 | 1140 | Kasey Kuchar | 00:26:07.425 | 17 | M |
| 85 | 1211 | Juanita Riddell | 00:26:12.913 | 31 | F |
| 86 | 1302 | Jonathan Thomas | 00:26:13.331 | 29 | M |
| 87 | 1178 | Eric Neils | 00:26:13.468 | 36 | M |
| 88 | 1042 | Brandon Clist | 00:26:14.897 | 17 | M |
| 89 | 1043 | Gabriel Clist | 00:26:17.133 | 15 | M |
| 90 | 1331 | Caitlin Croegaert | 00:26:19.660 | 30 | F |
| 91 | 1107 | Kimberley Hill | 00:26:21.928 | 40 | F |
| 92 | 1123 | Jenny Johnson | 00:26:26.434 | 26 | F |
| 93 | 1163 | Alex Miller | 00:26:28.246 | 23 | M |
| 94 | 1119 | Brian Jahns | 00:26:31.069 | 33 | M |
| 95 | 1273 | David Witt | 00:26:38.647 | 14 | M |
| 96 | 1382 | Elena Symmes | 00:26:39.515 | 14 | F |
| 97 | 1294 | James Ryan SR | 00:26:39.649 | 45 | M |
| 98 | 1291 | John Nygaard | 00:26:43.888 | 33 | M |
| 99 | 1120 | Paul Jahns | 00:26:44.918 | 58 | M |
| 100 | 1176 | Tyler Naze | 00:26:48.575 | 17 | M |
| 101 | 1125 | Kristin Kelsay | 00:26:52.060 | 26 | F |
| 102 | 1248 | Chad Strelow | 00:26:52.609 | 38 | M |
| 103 | 1244 | Jenni Spies | 00:26:53.574 | 32 | F |
| 104 | 1088 | Cara Glatkowski | 00:26:57.259 | 35 | F |
| 105 | 1168 | Jon Miller | 00:27:00.264 | 49 | M |
| 106 | 1016 | Rachel Borck | 00:27:02.976 | 24 | F |
| 107 | 1143 | Daniel Labinski | 00:27:05.232 | 25 | M |
| 108 | 1105 | Thomas Hess | 00:27:08.687 | 43 | M |
| 109 | 1092 | Gary Goplen | 00:27:15.549 | 61 | M |
| 110 | 1312 | Dan Strobel | 00:27:17.300 | 41 | M |
| 111 | 1122 | Angela Jeffers | 00:27:32.010 | 42 | F |
| 112 | 1139 | Ben Kraus | 00:27:37.641 | 37 | M |
| 113 | 1288 | Jamie Mayer | 00:27:39.044 | 27 | F |
| 114 | 1213 | Maura Robertson | 00:27:41.671 | 43 | F |
| 115 | 1332 | Shane Wesener | 00:27:47.910 | 39 | M |
| 116 | 1054 | Adam Curtis | 00:27:49.439 | 37 | M |
| 117 | 1296 | Christine Schulz | 00:27:49.616 | 28 | F |
| 118 | 1097 | Katie Hanson | 00:27:50.509 | 33 | F |
| 119 | 1077 | Sarah Garven | 00:27:58.070 | 27 | F |
| 120 | 1076 | Monica Garven | 00:27:58.278 | 28 | F |
| 121 | 1383 | Rick Cox | 00:28:00.821 | 51 | M |
| 122 | 1167 | Jason Miller | 00:28:00.991 | 19 | M |
| 123 | 1169 | Jordan Miller | 00:28:01.261 | 21 | M |
| 124 | 1185 | Erin O'Brien | 00:28:04.048 | 35 | F |
| 125 | 1266 | Jeff Wehrman | 00:28:21.700 | 42 | M |
| 126 | 1316 | Kyle Lefere | 00:28:22.507 | 25 | M |
| 127 | 1096 | Katie Hamlin | 00:28:30.515 | 28 | F |
| 128 | 1180 | Tina Niemi Johnson | 00:28:32.953 | 47 | F |
| 129 | 1109 | Stephanie Hoglund | 00:28:34.440 | 29 | F |
| 130 | 1326 | Nate Fitzen | 00:28:36.025 | 31 | M |
| 131 | 1286 | Jason Mathwig | 00:28:37.238 | 37 | M |
| 132 | 1277 | Sarah Zupke | 00:28:38.042 | 30 | F |
| 133 | 1317 | Torrin Santy | 00:28:38.858 | 31 | M |
| 134 | 1337 | Sarah Battani | 00:28:43.852 | 25 | F |
| 135 | 1193 | Jo Passet | 00:28:53.882 | 47 | F |
| 136 | 1017 | Anne Borzych | 00:28:58.899 | 30 | F |
| 137 | 1375 | Gina Packard | 00:28:59.151 | 30 | F |
| 138 | 1247 | Chad Stovern | 00:28:59.946 | 30 | M |
| 139 | 1368 | Omar Andrade | 00:29:01.565 | 27 | M |
| 140 | 1256 | Kristina Thompson | 00:29:01.935 | 36 | F |
| 141 | 1234 | Brett Sheldon | 00:29:04.479 | 16 | M |
| 142 | 1194 | Abbey Perronne | 00:29:04.789 | 16 | F |
| 143 | 1295 | Remedios Ryan | 00:29:06.328 | 28 | M |
| 144 | 1214 | Aaron Robinette | 00:29:14.193 | 27 | M |
| 145 | 1009 | Nicole Berndt | 00:29:14.797 | 33 | F |
| 146 | 1002 | Catherine Albrecht | 00:29:19.050 | 51 | F |
| 147 | 1186 | Erin O'Krongly | 00:29:19.674 | 29 | F |
| 148 | 1212 | Jenny Rittgers | 00:29:21.139 | 30 | F |
| 149 | 1358 | Chris Lutze | 00:29:26.945 | 43 | F |
| 150 | 1255 | Karla Thelen | 00:29:28.619 | 40 | F |
| 151 | 1151 | Genny Lynkiewicz | 00:29:29.578 | 39 | F |
| 152 | 1047 | Lisa (Captain) Colker | 00:29:31.809 | 44 | F |
| 153 | 1364 | James Busalacchi | 00:29:37.007 | 30 | M |
| 154 | 1313 | Sorelle Jefcik | 00:29:39.760 | 31 | F |
| 155 | 1311 | Charles Miller | 00:29:51.034 | 50 | M |
| 156 | 1290 | Sarah Natafji | 00:29:51.115 | 27 | F |
| 157 | 1039 | David Chavez | 00:29:52.956 | 45 | M |
| 158 | 1014 | Denise Block | 00:30:05.775 | 52 | F |
| 159 | 1048 | Kevin Collins | 00:30:11.432 | 41 | M |
| 160 | 1187 | Jeffrey Olenchek | 00:30:14.577 | 58 | M |
| 161 | 1282 | Janelle Gerds | 00:30:21.346 | 20 | F |
| 162 | 1283 | Robyne Gunderson | 00:30:21.455 | 43 | F |
| 163 | 1189 | Katy Owsianny | 00:30:21.934 | 32 | F |
| 164 | 1049 | Dina Conway | 00:30:22.015 | 32 | F |
| 165 | 1328 | Carly Herda | 00:30:23.726 | 15 | F |
| 166 | 1329 | Jerry Herda | 00:30:29.886 | 50 | M |
| 167 | 1354 | Michael Keener | 00:30:30.559 | 33 | M |
| 168 | 1215 | Amanda (Captain) Robinette | 00:30:30.571 | 23 | F |
| 169 | 1310 | Alyssa Kurth | 00:30:37.591 | 19 | F |
| 170 | 1298 | Martha Vazquez-Garcia | 00:30:43.116 | 30 | F |
| 171 | 1087 | Scott Gindt | 00:30:48.017 | 38 | M |
| 172 | 1038 | Steve (Captain) Catrine | 00:31:04.380 | 41 | M |
| 173 | 1041 | Brandon Clement | 00:31:06.361 | 28 | M |
| 174 | 1051 | Matt Cooper | 00:31:15.237 | 42 | M |
| 175 | 1356 | Mark Termini | 00:31:18.589 | 49 | M |
| 176 | 1133 | Joan Kirkwood | 00:31:22.808 | 63 | F |
| 177 | 1192 | Lucy Parker | 00:31:24.321 | 63 | F |
| 178 | 1035 | Amanda Cassidy | 00:31:25.094 | 32 | F |
| 179 | 1324 | Jessica Ott | 00:31:26.379 | 35 | F |
| 180 | 1347 | 00:31:29.463 | |||
| 181 | 1325 | Pamela Davis | 00:31:30.800 | 38 | F |
| 182 | 1225 | Alayna Schneider | 00:31:32.104 | 10 | F |
| 183 | 1226 | Scott Schneider | 00:31:32.425 | 40 | M |
| 184 | 1045 | Britni Colker | 00:31:38.562 | 20 | F |
| 185 | 1361 | Evelyn Grimm | 00:31:39.594 | 12 | F |
| 186 | 1360 | Amie Grimm | 00:31:40.978 | 30 | F |
| 187 | 1243 | Jill Smith | 00:31:43.079 | 41 | F |
| 188 | 1202 | Lou Ann Pitts | 00:31:43.537 | 51 | F |
| 189 | 1032 | Kelly Cannizzaro | 00:31:51.644 | 28 | F |
| 190 | 1323 | Christopher Jurss | 00:31:53.344 | 51 | M |
| 191 | 1055 | Kelli Danielski | 00:31:56.773 | 30 | F |
| 192 | 1022 | Angela Brietbach | 00:32:06.377 | 29 | F |
| 193 | 1023 | Tony Brietbach | 00:32:07.321 | 29 | M |
| 194 | 1363 | John Deperalski | 00:32:14.365 | 60 | M |
| 195 | 1172 | Teri (Captain) Miller | 00:32:16.210 | 52 | F |
| 196 | 1216 | Brooke (owe $2) Robinette | 00:32:16.640 | 20 | F |
| 197 | 1229 | Laura Schoeneck | 00:32:21.010 | 32 | F |
| 198 | 1095 | Amy Hackbarth | 00:32:22.366 | 33 | F |
| 199 | 1007 | Angela Bahrs | 00:32:23.783 | 34 | F |
| 200 | 1150 | Julie Luu | 00:32:27.307 | 28 | F |
| 201 | 1254 | Kristin Terpeza | 00:32:31.186 | 33 | F |
| 202 | 1028 | Lindsay Burkart | 00:32:32.465 | 31 | F |
| 203 | 1346 | 00:32:35.459 | |||
| 204 | 1306 | Cailyn Costello | 00:32:39.769 | 15 | F |
| 205 | 1352 | Carol Haak | 00:32:40.510 | 34 | F |
| 206 | 1237 | Julia Sheldon | 00:32:56.648 | 13 | F |
| 207 | 1003 | Tori Albrecht | 00:33:04.753 | 20 | F |
| 208 | 1073 | Courtney Fryatt | 00:33:08.406 | 30 | F |
| 209 | 1198 | Jonathan Pickart | 00:33:19.168 | 46 | M |
| 210 | 1199 | Nicole Pickart | 00:33:19.405 | 20 | F |
| 211 | 1044 | Kim Clist | 00:33:24.620 | 38 | F |
| 212 | 1233 | Shannon Seymer | 00:33:28.295 | 40 | F |
| 213 | 1100 | Robert Hazelberg | 00:33:40.551 | 65 | M |
| 214 | 1384 | Kristen Benbarzza | 00:33:48.844 | 38 | F |
| 215 | 1322 | Thomas Chiapete | 00:33:51.605 | 59 | M |
| 216 | 1053 | Teresa Cruz | 00:34:03.559 | 32 | F |
| 217 | 1104 | Ashleigh Henderson | 00:34:09.587 | 31 | F |
| 218 | 1082 | Christine Gestl | 00:34:09.598 | 31 | F |
| 219 | 1020 | Amber Bray | 00:34:10.142 | 32 | F |
| 220 | 1067 | Heather Finch | 00:34:12.228 | 28 | F |
| 221 | 1128 | Chloe Kind | 00:34:12.732 | 10 | F |
| 222 | 1200 | Becky Pinter | 00:34:13.181 | 37 | F |
| 223 | 1373 | Bill Curley | 00:34:13.474 | 59 | M |
| 224 | 1068 | Michelle Filzen | 00:34:14.889 | 30 | F |
| 225 | 1249 | Cory Strelow | 00:34:18.425 | 31 | M |
| 226 | 1112 | Thomas Holland | 00:34:19.385 | 70 | M |
| 227 | 1218 | Natalia Romanova | 00:34:20.247 | 36 | F |
| 228 | 1164 | Casey Miller | 00:34:21.160 | 21 | F |
| 229 | 1386 | Sara Mignon | 00:34:24.113 | 34 | F |
| 230 | 1006 | CJ Bacelis-Bush | 00:34:24.253 | 34 | F |
| 231 | 1209 | Nida Rehman | 00:34:24.739 | 21 | F |
| 232 | 1141 | Omema Kulsoom | 00:34:24.750 | 23 | F |
| 233 | 1091 | Annabelle Gonnering | 00:34:30.575 | 6 | F |
| 234 | 1314 | Dawn Wihelm | 00:34:30.886 | 30 | F |
| 235 | 1240 | Jennifer Sikinger | 00:34:46.129 | 26 | F |
| 236 | 1355 | Sandra Klener | 00:34:55.035 | 29 | F |
| 237 | 1321 | Liz Sohl | 00:34:57.293 | 26 | F |
| 238 | 1203 | Christina Poland | 00:35:01.785 | 27 | F |
| 239 | 1065 | Paula Fenkl | 00:35:01.796 | 29 | F |
| 240 | 1238 | Mark Sheldon | 00:35:04.273 | 46 | M |
| 241 | 1205 | Ann Przybysz | 00:35:05.872 | 37 | F |
| 242 | 1279 | Caralynn Brown | 00:35:08.392 | 42 | F |
| 243 | 1210 | Rob Richards | 00:35:20.236 | 34 | M |
| 244 | 1299 | Linda McDonald | 00:35:24.050 | 52 | F |
| 245 | 1341 | Emalie Fletcher | 00:35:33.739 | 33 | F |
| 246 | 1030 | Rachael Buss | 00:35:44.181 | 32 | F |
| 247 | 1029 | Brian Buss | 00:35:44.331 | 32 | M |
| 248 | 1217 | Shirley Robinette | 00:35:45.141 | 57 | F |
| 249 | 1385 | Cansuelo Solis | 00:35:45.830 | 37 | F |
| 250 | 1236 | Jodi Sheldon | 00:35:48.889 | 47 | F |
| 251 | 1239 | David Sikinger | 00:35:55.473 | 30 | M |
| 252 | 1376 | Sandi Rode | 00:36:03.133 | 5 | F |
| 253 | 1315 | Balaji Venkatesan | 00:36:04.882 | 33 | M |
| 254 | 1080 | Hannah Geiger | 00:36:09.664 | 16 | F |
| 255 | 1190 | Jeanne Paluszynski | 00:36:10.043 | 35 | F |
| 256 | 1170 | Laurie Miller | 00:36:20.469 | 52 | F |
| 257 | 1303 | Elisandra Vazquez-Covarru | 00:36:32.305 | 38 | F |
| 258 | 1201 | Staci Piontek | 00:36:33.239 | 30 | F |
| 259 | 1081 | Jeanne Geiger | 00:36:35.802 | 49 | F |
| 260 | 1246 | Jessica Steeber | 00:36:36.605 | 30 | F |
| 261 | 1171 | Margo Miller | 00:36:38.626 | 26 | F |
| 262 | 1177 | Lauren Neese | 00:36:52.139 | 34 | F |
| 263 | 1005 | Risa Anderson | 00:37:05.922 | 47 | F |
| 264 | 1241 | Babita Singhal | 00:37:06.466 | 47 | F |
| 265 | 1319 | Mackenzie Jacobi | 00:37:24.636 | 9 | F |
| 266 | 1320 | Timothy Haag | 00:37:25.901 | 33 | M |
| 267 | 1018 | Brian Bowen | 00:37:36.641 | 45 | M |
| 268 | 1066 | Kate Fiacchino | 00:37:53.991 | 45 | F |
| 269 | 1204 | Cindy Preller | 00:37:55.132 | 56 | F |
| 270 | 1063 | Rhonda Eckes | 00:37:57.675 | 38 | F |
| 271 | 1173 | Sara Mills | 00:37:57.973 | 32 | F |
| 272 | 1161 | Meghan Metzig | 00:37:59.012 | 31 | F |
| 273 | 1367 | Hayley Nattinger | 00:38:00.173 | 23 | F |
| 274 | 1268 | Mary Weltzin | 00:38:09.132 | 60 | F |
| 275 | 1369 | Mitchel Colker | 00:38:16.895 | 19 | M |
| 276 | 1231 | Melissa Schubert | 00:38:24.299 | 32 | F |
| 277 | 1230 | Alexis Schubert | 00:38:24.377 | 7 | F |
| 278 | 1222 | Katie Scheuerlein | 00:38:25.287 | 26 | F |
| 279 | 1307 | Lisa Kurth | 00:39:00.165 | 4 | F |
| 280 | 1084 | Jill Gilbert | 00:39:02.052 | 41 | F |
| 281 | 1079 | Franklyn Gayle | 00:39:24.112 | 49 | M |
| 282 | 1232 | Danielle Schwerm | 00:39:25.031 | 29 | F |
| 283 | 1078 | Cristina Gayle | 00:39:25.118 | 44 | F |
| 284 | 1297 | Susan Stickels | 00:39:28.413 | 64 | F |
| 285 | 1264 | Noah Watson | 00:40:02.285 | 15 | M |
| 286 | 1075 | Samantha Gardebrecht | 00:40:04.772 | 27 | F |
| 287 | 1074 | Alan Gardebrecht | 00:40:05.498 | 30 | M |
| 288 | 1184 | Tim Obermann | 00:40:31.704 | 28 | M |
| 289 | 1182 | Cathrine Obermann | 00:40:31.708 | 28 | F |
| 290 | 1351 | Kim Burnie | 00:40:38.286 | 30 | F |
| 291 | 1345 | Markenzie Mager | 00:40:39.420 | 6 | F |
| 292 | 1344 | Jessie Mayer | 00:40:40.703 | 33 | F |
| 293 | 1148 | Maggie Lipski | 00:40:57.105 | 29 | F |
| 294 | 1052 | Amanda Cowans | 00:41:03.764 | 28 | F |
| 295 | 1208 | Miles Ramee | 00:41:44.431 | 9 | M |
| 296 | 1156 | Jack Marker | 00:41:44.589 | 56 | M |
| 297 | 1072 | Ellie Frey | 00:42:01.544 | 32 | F |
| 298 | 1155 | Kelley Malone | 00:42:02.761 | 32 | F |
| 299 | 1069 | Bridget Foley | 00:42:02.859 | 31 | F |
| 300 | 1001 | Beth Abbott | 00:42:02.898 | 29 | F |
| 301 | 1004 | Angela (Captain) Allen | 00:42:15.936 | 30 | F |
| 302 | 1071 | Gail Foreman | 00:42:16.791 | 62 | F |
| 303 | 1116 | Cynthia Ingram | 00:42:17.165 | 52 | F |
| 304 | 1057 | Madrina Dela Cruz | 00:42:36.950 | 99 | F |
| 305 | 1270 | Susan Williams | 00:42:37.033 | 48 | F |
| 306 | 1220 | Carlos Ruiz | 00:43:05.207 | 45 | M |
| 307 | 1377 | Rudy Ruiz | 00:43:05.374 | 99 | M |
| 308 | 1089 | Jay Gmeindl | 00:43:20.842 | 33 | M |
| 309 | 1138 | Leanne Kostrewa | 00:43:54.863 | 32 | F |
| 310 | 1031 | Jessica Cannizzaro | 00:43:54.954 | 31 | F |
| 311 | 1034 | Tom Cannizzaro | 00:43:56.079 | 69 | M |
| 312 | 1059 | Steve Dlouhy | 00:44:20.872 | 33 | M |
| 313 | 1157 | Kathy Marker | 00:44:28.110 | 51 | F |
| 314 | 1260 | Brenda (Captain) Vogds | 00:44:37.162 | 35 | F |
| 315 | 1086 | Carrie Gindt | 00:44:37.173 | 37 | F |
| 316 | 1058 | Ben Depies | 00:45:23.902 | 32 | M |
| 317 | 1333 | Ken Gorgan | 00:45:30.803 | 64 | M |
| 318 | 1135 | Emily Klar | 00:46:16.105 | 20 | F |
| 319 | 1015 | Natalie Block | 00:47:37.424 | 11 | F |
| 320 | 1378 | Samantha Fox | 00:47:39.510 | 10 | F |
| 321 | 1025 | John Brophy | 00:48:28.259 | 75 | M |
| 322 | 1136 | Nate Klein | 00:48:36.610 | 23 | M |
| 323 | 1158 | Sam Marker | 00:48:38.325 | 24 | F |
| 324 | 1245 | Matt Stacy | 00:48:57.993 | 43 | M |
| 325 | 1037 | Stacy Catrine | 00:51:32.909 | 99 | F |
| 326 | 1027 | Heather Buchicchio | 00:52:31.752 | 39 | F |
| 327 | 1272 | Kate Wimmer | 00:52:41.522 | 47 | F |
| 328 | 1271 | Colleen Wimmer | 00:52:43.215 | 18 | F |
| 329 | 1113 | Sarah Holtan | 00:52:46.490 | 37 | F |
| 330 | 1147 | Matthew Lephardt | 00:52:47.174 | 34 | M |
| 331 | 1196 | Hannah Petre | 00:53:37.609 | 16 | F |
| 332 | 1033 | Susan Cannizzaro | 00:53:49.000 | 54 | F |
| 333 | 1285 | Kelly Gustafson | 00:54:12.227 | 12 | F |
| 334 | 1235 | Cole Sheldon | 00:54:46.440 | 20 | M |
| 335 | 1274 | Kati Wozniak | 01:00:11.122 | 45 | F |
| 336 | 1228 | Chris Schoeneck | 01:02:30.276 | 33 | M |
| 337 | 1284 | Jennifer Gustafson | 01:03:32.846 | 51 | F |
| 338 | 1289 | Susan Mongue | 01:03:55.173 | 53 | F |
| 339 | 1064 | Tom Essman | 01:07:48.497 | 31 | M |
2012 Results (PDF - 99KB)
2011 Results (PDF - 102KB)
2010 Results (PDF - 82KB)
2009 Results (PDF - 83KB)
2008 Results (PDF - 64KB)




